INDY V.D. BOSMOAT
Over mij
Stamboeknummer: | 2865605 |
Ras / Variëteit: | Labrador Retriever |
Geslacht: | Reu |
Geboortedatum: | 26-12-2011 |
Kleur: | ZWART |
Mijn Ouders
Naam vader: | CARPENNY SCENARIO |
Stamboeknummer vader: | 2683394 |
Ras / Variëteit vader: | Labrador Retriever |
Naam moeder: | DAYENNE V.'T WOLMKER |
Stamboeknummer moeder: | 2663045 |
Ras / Variëteit moeder: | Labrador Retriever |
Naam | Stamboeknummer | Geboortedatum | Ras / Variëteit | Kleur | Geslacht |
---|---|---|---|---|---|
OLIVER OF THE LABS-DYNASTY | 2952279 | 25-01-2014 | Labrador Retriever | ZWART | Reu |
OXANA OF THE LABS-DYNASTY | 2952281 | 25-01-2014 | Labrador Retriever | ZWART | Teef |
ONYX OF THE LABS-DYNASTY | 2952280 | 25-01-2014 | Labrador Retriever | ZWART | Reu |
OPHÉLINE OF THE LABS-DYNASTY | 2952282 | 25-01-2014 | Labrador Retriever | ZWART | Teef |
BLACK PERRY OF THE LABS-DYNASTY | 2959939 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PRINCE OF THE LABS-DYNASTY | 2959940 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PRESTON OF THE LABS-DYNASTY | 2959941 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PABLO OF THE LABS-DYNASTY | 2959942 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PHILIP OF THE LABS-DYNASTY | 2959943 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PERLA OF THE LABS-DYNASTY | 2959945 | 29-03-2014 | Labrador Retriever | ZWART | Teef |
BLACK PHARELL OF THE LABS-DYNASTY | 2959944 | 29-03-2014 | Labrador Retriever | ZWART | Reu |
BLACK PHYLICIA OF THE LABS-DYNASTY | 2959946 | 29-03-2014 | Labrador Retriever | ZWART | Teef |
PARIS V.D. BOSMOAT | 2964491 | 04-05-2014 | Labrador Retriever | ZWART | Reu |
PRETTY WOMAN V.D. BOSMOAT | 2964492 | 04-05-2014 | Labrador Retriever | ZWART | Teef |
WOMBAT V.D. STEENMORSHOEVE | 2964866 | 10-05-2014 | Labrador Retriever | ZWART | Reu |
BLACK DINGO V.D. STEENMORSHOEVE | 2964867 | 10-05-2014 | Labrador Retriever | ZWART | Reu |
SPIKEY ECHIDNA V.D. STEENMORSHOEVE | 2964865 | 10-05-2014 | Labrador Retriever | ZWART | Reu |
BLACK COCKATOO V.D. STEENMORSHOEVE | 2964868 | 10-05-2014 | Labrador Retriever | ZWART | Reu |
WALLABY JOEY V.D. STEENMORSHOEVE | 2964869 | 10-05-2014 | Labrador Retriever | ZWART | Reu |
TASMANIAN DEVIL V.D. STEENMORSHOEVE | 2964870 | 10-05-2014 | Labrador Retriever | ZWART | Teef |
MAGPIE V.D. STEENMORSHOEVE | 2964871 | 10-05-2014 | Labrador Retriever | ZWART | Teef |
BLACK LIZARD V.D. STEENMORSHOEVE | 2964872 | 10-05-2014 | Labrador Retriever | ZWART | Teef |
ABORIGIN BLITZ V.D. STEENMORSHOEVE | 2964873 | 10-05-2014 | Labrador Retriever | ZWART | Teef |
SIL V.D. BOSMOAT | 2976404 | 18-08-2014 | Labrador Retriever | ZWART | Reu |
SENNA V.D. BOSMOAT | 2976405 | 18-08-2014 | Labrador Retriever | ZWART | Teef |
SUUS V.D. BOSMOAT | 2976407 | 18-08-2014 | Labrador Retriever | ZWART | Teef |
SUMMER V.D. BOSMOAT | 2976406 | 18-08-2014 | Labrador Retriever | ZWART | Teef |
OLLIE | 2979857 | 19-09-2014 | Labrador Retriever | ZWART | Reu |
OXY | 2979859 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
OLIN | 2979860 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
OONA | 2979858 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
ODRY | 2979861 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
ODY | 2979862 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
OYLA | 2979863 | 19-09-2014 | Labrador Retriever | ZWART | Teef |
OLD CHANGED WAY'S NO DOUBT | 2984086 | 02-11-2014 | Labrador Retriever | ZWART | Teef |
OLD CHANGED WAY'S NEVER MIND | 2984090 | 02-11-2014 | Labrador Retriever | ZWART | Teef |
DIESEL | 2997299 | 11-03-2015 | Labrador Retriever | ZWART | Reu |
DESMO | 2997301 | 11-03-2015 | Labrador Retriever | ZWART | Reu |
DAILY | 2997302 | 11-03-2015 | Labrador Retriever | ZWART | Teef |
DAGMAR | 2997300 | 11-03-2015 | Labrador Retriever | ZWART | Reu |
CHARMING CAYENNE V.D. LENTHE | 2997746 | 11-03-2015 | Labrador Retriever | ZWART | Teef |
MACHO | 3010036 | 26-06-2015 | Labrador Retriever | ZWART | Reu |
GINO | 3010037 | 26-06-2015 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
LUCKY | 3010038 | 26-06-2015 | Labrador Retriever | ZWART | Teef |
NOESKA | 3010040 | 26-06-2015 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ZIVA | 3010039 | 26-06-2015 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S OLAF | 3020930 | 06-10-2015 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S ANNA | 3020931 | 06-10-2015 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S ELSA | 3020932 | 06-10-2015 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S LISA | 3020933 | 06-10-2015 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S ZUS OF HOPE | 3020934 | 06-10-2015 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S ALL BY MYSELF | 3031505 | 22-01-2016 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S MORE THAN DREAMS | 3031506 | 22-01-2016 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S HOLD ME NOW | 3031507 | 22-01-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S LOVE IS ALL AROUND | 3031508 | 22-01-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S WHISPER MY NAME | 3031509 | 22-01-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S SOMEBODY TO LOVE | 3031510 | 22-01-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S MY NUMBER ONE | 3031511 | 22-01-2016 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S TAKE ON ME | 3031513 | 22-01-2016 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S LOVE IN MY HEART | 3031512 | 22-01-2016 | Labrador Retriever | ZWART | Teef |
TIMO | 3037934 | 25-03-2016 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
TARO | 3037935 | 25-03-2016 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
TYSON | 3037937 | 25-03-2016 | Labrador Retriever | ZWART | Reu |
TYCO | 3037938 | 25-03-2016 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
TICO | 3037939 | 25-03-2016 | Labrador Retriever | ZWART | Teef |
TARAH | 3037936 | 25-03-2016 | Labrador Retriever | ZWART | Reu |
TONKA | 3037940 | 25-03-2016 | Labrador Retriever | ZWART | Teef |
HOLTERHOOK SPACE ODDITY | 3039196 | 30-03-2016 | Labrador Retriever | ZWART | Reu |
HOLTERHOOK BLACK COUNTRY ROCK | 3039197 | 30-03-2016 | Labrador Retriever | ZWART | Reu |
HOLTERHOOK LET'S DANCE | 3039199 | 30-03-2016 | Labrador Retriever | ZWART | Reu |
HOLTERHOOK DON'T BRING ME DOWN | 3039198 | 30-03-2016 | Labrador Retriever | ZWART | Reu |
HOLTERHOOK THE PRETTIEST STAR | 3039200 | 30-03-2016 | Labrador Retriever | ZWART | Teef |
HOLTERHOOK OH YOU PRETTY THING | 3039202 | 30-03-2016 | Labrador Retriever | ZWART | Teef |
HOLTERHOOK SOUND AND VISION | 3039201 | 30-03-2016 | Labrador Retriever | ZWART | Teef |
HOLTERHOOK BLACKSTAR | 3039203 | 30-03-2016 | Labrador Retriever | ZWART | Teef |
HOLTERHOOK DANCING IN THE STREET | 3039204 | 30-03-2016 | Labrador Retriever | ZWART | Teef |
BAS V. FOREBURGH | 3053897 | 11-08-2016 | Labrador Retriever | ZWART | Reu |
NICK V. FOREBURGH | 3053898 | 11-08-2016 | Labrador Retriever | ZWART | Reu |
JOOP V. FOREBURGH | 3053899 | 11-08-2016 | Labrador Retriever | ZWART | Reu |
SHIVA V. FOREBURGH | 3053901 | 11-08-2016 | Labrador Retriever | ZWART | Teef |
SANNE V. FOREBURGH | 3053902 | 11-08-2016 | Labrador Retriever | ZWART | Teef |
SAARTJE V. FOREBURGH | 3053903 | 11-08-2016 | Labrador Retriever | ZWART | Teef |
BRAM V. FOREBURGH | 3053900 | 11-08-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FOREVER LOVE | 3063188 | 04-11-2016 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S FAMOUS DREAM BOY | 3063189 | 04-11-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FIRST LOVE | 3063191 | 04-11-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FEEL THIS MOMENT | 3063190 | 04-11-2016 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S DREAM GIRL | 3063192 | 04-11-2016 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S MISS WONDERFUL | 3063193 | 04-11-2016 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S THIS IS HOME | 3063194 | 04-11-2016 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S TWINKLE STAR | 3063195 | 04-11-2016 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S TAKE YOUR TIME | 3063196 | 04-11-2016 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S MAGIC WOMAN | 3063197 | 04-11-2016 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S MAKE YOU MINE | 3063198 | 04-11-2016 | Labrador Retriever | ZWART | Teef |
SABATO | 3076790 | 24-03-2017 | Labrador Retriever | ZWART | Reu |
SABORA | 3076791 | 24-03-2017 | Labrador Retriever | ZWART | Reu |
SAIKO | 3076792 | 24-03-2017 | Labrador Retriever | ZWART | Reu |
SAVIK | 3076793 | 24-03-2017 | Labrador Retriever | ZWART | Reu |
SARAI | 3076794 | 24-03-2017 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
SABAI | 3076795 | 24-03-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
SABIEN | 3076796 | 24-03-2017 | Labrador Retriever | ZWART | Teef |
SABASJA | 3076797 | 24-03-2017 | Labrador Retriever | ZWART | Teef |
SALMA | 3076798 | 24-03-2017 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S REAL BOY | 3079047 | 10-04-2017 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S STAY HIGH | 3079048 | 10-04-2017 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S ALL OF ME | 3079049 | 10-04-2017 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S MAGIC BOY | 3079050 | 10-04-2017 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S BEAUTIFULL LOLA | 3079051 | 10-04-2017 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S JUST LIKE THAT | 3079052 | 10-04-2017 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S SAY YES | 3079053 | 10-04-2017 | Labrador Retriever | ZWART | Teef |
THE BACO DREAMS DOUGLAS | 3084461 | 21-05-2017 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE BACO DREAMS DUSTER | 3084462 | 21-05-2017 | Labrador Retriever | ZWART | Reu |
THE BACO DREAMS TROY | 3084463 | 21-05-2017 | Labrador Retriever | ZWART | Reu |
THE BACO DREAMS LOVELY SILKE | 3084465 | 21-05-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE BACO DREAMS DANCING QUEEN | 3084464 | 21-05-2017 | Labrador Retriever | ZWART | Teef |
THE BACO DREAMS PRETTY SHANA | 3084466 | 21-05-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE BACO DREAMS BLACK FINN | 3102546 | 05-11-2017 | Labrador Retriever | ZWART | Reu |
THE BACO DREAMS BROWN BALOU | 3102548 | 05-11-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE BACO DREAMS DARLING NOA | 3102549 | 05-11-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE BACO DREAMS BROWN BOYT | 3102547 | 05-11-2017 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE BACO DREAMS AMAZING YENTHE | 3102550 | 05-11-2017 | Labrador Retriever | ZWART | Teef |
HILARY CHERHA FROM ALJOSJA | 3106069 | 16-12-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
HERO CHERHA FROM ALJOSJA | 3106068 | 16-12-2017 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
HOSHIKO CHERHA FROM ALJOSJA | 3106070 | 16-12-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
HOYDEN CHERHA FROM ALJOSJA | 3106072 | 16-12-2017 | Labrador Retriever | ZWART | Teef |
HACHI CHERHA FROM ALJOSJA | 3106071 | 16-12-2017 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
PEPPER | 3113092 | 05-03-2018 | Labrador Retriever | ZWART | Reu |
PERCY | 3113093 | 05-03-2018 | Labrador Retriever | ZWART | Reu |
PACO | 3113091 | 05-03-2018 | Labrador Retriever | ZWART | Reu |
PRINS | 3113094 | 05-03-2018 | Labrador Retriever | ZWART | Reu |
PASJA | 3113095 | 05-03-2018 | Labrador Retriever | ZWART | Teef |
PANSY | 3113097 | 05-03-2018 | Labrador Retriever | ZWART | Teef |
PALADA | 3113096 | 05-03-2018 | Labrador Retriever | ZWART | Teef |
KEJUJA DUST IN THE WIND | 3114198 | 10-03-2018 | Labrador Retriever | ZWART | Reu |
KEJUJA MAKE YOU FEEL MY LOVE | 3114199 | 10-03-2018 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA WHITH OR WITHOUT YOU | 3114200 | 10-03-2018 | Labrador Retriever | ZWART | Reu |
KEJUJA NIGHTS IN WHITE SATIN | 3114201 | 10-03-2018 | Labrador Retriever | ZWART | Reu |
KEJUJA I WANT TO PAINT IT BLACK | 3114203 | 10-03-2018 | Labrador Retriever | ZWART | Teef |
KEJUJA I PUT A SPELL ON YOU | 3114202 | 10-03-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA LOVE OF MY LIFE | 3114204 | 10-03-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA I WAS BORN TO LOVE YOU | 3114205 | 10-03-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA PAPA WAS A ROLLING STONE | 3114206 | 10-03-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
MAX | 3131266 | 09-08-2018 | Labrador Retriever | ZWART | Reu |
MILO | 3131267 | 09-08-2018 | Labrador Retriever | ZWART | Reu |
MISCHA | 3131268 | 09-08-2018 | Labrador Retriever | ZWART | Teef |
MILA | 3131270 | 09-08-2018 | Labrador Retriever | ZWART | Teef |
MILOU | 3131269 | 09-08-2018 | Labrador Retriever | ZWART | Teef |
DICHONEXA'S BROEN | 3133638 | 05-09-2018 | Labrador Retriever | ZWART | Reu |
DICHONEXA'S BECK | 3133640 | 05-09-2018 | Labrador Retriever | ZWART | Reu |
DICHONEXA'S SORJONEN | 3133641 | 05-09-2018 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
DICHONEXA'S ØYEVITNE | 3133642 | 05-09-2018 | Labrador Retriever | ZWART | Reu |
DICHONEXA'S NORSKOV | 3133643 | 05-09-2018 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
DICHONEXA'S INNAN VI DÖR | 3133644 | 05-09-2018 | Labrador Retriever | ZWART | Teef |
DICHONEXA'S MIDNATTSSOL | 3133645 | 05-09-2018 | Labrador Retriever | ZWART | Teef |
DICHONEXA'S DICTE | 3133646 | 05-09-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
DICHONEXA'S SPRINGFLODEN | 3133647 | 05-09-2018 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
DICHONEXA'S WALLANDER | 3133639 | 05-09-2018 | Labrador Retriever | ZWART | Reu |
KEJUJA MR BLEU SKY | 3154180 | 04-04-2019 | Labrador Retriever | ZWART | Reu |
KEJUJA LOSING MY RELIGION | 3154181 | 04-04-2019 | Labrador Retriever | ZWART | Reu |
KEJUJA NOTHING ELSE MATTERS | 3154183 | 04-04-2019 | Labrador Retriever | ZWART | Reu |
KEJUJA LISTEN TO THE MUSIC | 3154182 | 04-04-2019 | Labrador Retriever | ZWART | Reu |
KEJUJA SET FIRE TO THE RAIN | 3154184 | 04-04-2019 | Labrador Retriever | ZWART | Reu |
KEJUJA RADAR LOVE | 3154185 | 04-04-2019 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA IN THE NAME OF LOVE | 3154186 | 04-04-2019 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA DANCING IN THE STREET | 3154188 | 04-04-2019 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA WHEN THE LADY SMILES | 3154187 | 04-04-2019 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
LASCO | 3168454 | 10-08-2019 | Labrador Retriever | ZWART | Reu |
LUC | 3168455 | 10-08-2019 | Labrador Retriever | ZWART | Reu |
LESLY | 3168457 | 10-08-2019 | Labrador Retriever | ZWART | Teef |
LAYKA | 3168456 | 10-08-2019 | Labrador Retriever | ZWART | Teef |
LUNA | 3168458 | 10-08-2019 | Labrador Retriever | ZWART | Teef |
LIZZY | 3168459 | 10-08-2019 | Labrador Retriever | ZWART | Teef |
LANA | 3168460 | 10-08-2019 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S LIAM OF SUMMER | 3180858 | 14-12-2019 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S MILAN BOY | 3180857 | 14-12-2019 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FOREVER JADE | 3180859 | 14-12-2019 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S GIRL MARA | 3180860 | 14-12-2019 | Labrador Retriever | ZWART | Teef |
JAGGER V.'T. SPLOSEVELD | 3192190 | 06-04-2020 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
PRINCE V.'T. SPLOSEVELD | 3192191 | 06-04-2020 | Labrador Retriever | ZWART | Reu |
AMY V.'T. SPLOSEVELD | 3192192 | 06-04-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
ARETHA V.'T. SPLOSEVELD | 3192193 | 06-04-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
GLORIA V.'T. SPLOSEVELD | 3192194 | 06-04-2020 | Labrador Retriever | ZWART | Teef |
JANIS V.'T. SPLOSEVELD | 3192195 | 06-04-2020 | Labrador Retriever | ZWART | Teef |
MADONNA V.'T. SPLOSEVELD | 3192196 | 06-04-2020 | Labrador Retriever | ZWART | Teef |
KEJUJA UPTOWN FUNK | 3195018 | 06-05-2020 | Labrador Retriever | ZWART | Reu |
KEJUJA ROLLER COASTER | 3195017 | 06-05-2020 | Labrador Retriever | ZWART | Reu |
KEJUJA FRIENDS WILL BE FRIENDS | 3195019 | 06-05-2020 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA WAKE ME UP BEFORE YOU GO GO | 3195021 | 06-05-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA YOU CAN LEAVE YOUR HAT ON | 3195020 | 06-05-2020 | Labrador Retriever | ZWART | Teef |
KEJUJA THE EDGE OF HEAVEN | 3195022 | 06-05-2020 | Labrador Retriever | ZWART | Teef |
JARO | 3205089 | 17-08-2020 | Labrador Retriever | ZWART | Reu |
JESSY | 3205090 | 17-08-2020 | Labrador Retriever | ZWART | Reu |
JAYLA | 3205091 | 17-08-2020 | Labrador Retriever | ZWART | Teef |
JASMINE | 3205092 | 17-08-2020 | Labrador Retriever | ZWART | Teef |
JYLIN | 3205093 | 17-08-2020 | Labrador Retriever | ZWART | Teef |
PROUD URSUS OF THE LABS-DYNASTY | 3205221 | 17-08-2020 | Labrador Retriever | ZWART | Reu |
PROUD URIUS OF THE LABS-DYNASTY | 3205222 | 17-08-2020 | Labrador Retriever | ZWART | Reu |
KEJUJA BORN TO RUN | 3207574 | 08-09-2020 | Labrador Retriever | ZWART | Reu |
KEJUJA I WANNE DANCE WHITH SOMBODY | 3207576 | 08-09-2020 | Labrador Retriever | ZWART | Teef |
KEJUJA DON'T WORRY BE HAPPY | 3207577 | 08-09-2020 | Labrador Retriever | ZWART | Teef |
KEJUJA I JUST CAN'T GET ENOUGH | 3207578 | 08-09-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA RIVER DEEP MOUNTAIN HIGH | 3207575 | 08-09-2020 | Labrador Retriever | ZWART | Reu |
KEJUJA YOU'R THE DEVIL IN DISGUISE | 3207579 | 08-09-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA THE SHOW MUST GO ON | 3207580 | 08-09-2020 | Labrador Retriever | ZWART | Teef |
KEJUJA PRIVATE DANCER | 3207581 | 08-09-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA LET'S GO CRAZY | 3207582 | 08-09-2020 | Labrador Retriever | ZWART | Teef |
THUNDER V.'T. SPLOSEVELD | 3211274 | 08-10-2020 | Labrador Retriever | ZWART | Reu |
SUMMER V.'T. SPLOSEVELD | 3211275 | 08-10-2020 | Labrador Retriever | ZWART | Teef |
STORM V.'T. SPLOSEVELD | 3211273 | 08-10-2020 | Labrador Retriever | ZWART | Reu |
SUN V.'T. SPLOSEVELD | 3211277 | 08-10-2020 | Labrador Retriever | ZWART | Teef |
AUTUMN V.'T. SPLOSEVELD | 3211276 | 08-10-2020 | Labrador Retriever | ZWART | Teef |
RUDOLF V.'T. SPLOSEVELD | 3219460 | 25-12-2020 | Labrador Retriever | ZWART | Reu |
BELLE V.'T. SPLOSEVELD | 3219461 | 25-12-2020 | Labrador Retriever | ZWART | Teef |
STERRE V.'T. SPLOSEVELD | 3219462 | 25-12-2020 | Labrador Retriever | ZWART | Teef |
NOËLLE V.'T. SPLOSEVELD | 3219463 | 25-12-2020 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
AMIGO INDY V. 'T HILVERINGH | 3250693 | 20-09-2021 | Labrador Retriever | ZWART | Reu |
AMOR INDY V. 'T HILVERINGH | 3250694 | 20-09-2021 | Labrador Retriever | ZWART | Reu |
ASCO INDY V. 'T HILVERINGH | 3250695 | 20-09-2021 | Labrador Retriever | ZWART | Reu |
AMY IRSA V. 'T HILVERINGH | 3250696 | 20-09-2021 | Labrador Retriever | ZWART | Teef |
AYLA IRSA V. 'T HILVERINGH | 3250697 | 20-09-2021 | Labrador Retriever | ZWART | Teef |
AURA IRSA V. 'T HILVERINGH | 3250698 | 20-09-2021 | Labrador Retriever | ZWART | Teef |
ASJA IRSA V. 'T HILVERINGH | 3250699 | 20-09-2021 | Labrador Retriever | ZWART | Teef |
KEJUJA BAD HABITS | 3251993 | 29-09-2021 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA LAST TRAIN HOME | 3251994 | 29-09-2021 | Labrador Retriever | ZWART | Teef |
KEJUJA BIJ YOUR SIDE | 3251995 | 29-09-2021 | Labrador Retriever | ZWART | Teef |
KEJUJA SUMMER OF LOVE | 3251996 | 29-09-2021 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA LEAVE BEFORE YOU LOVE ME | 3251997 | 29-09-2021 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S IAN | 3270506 | 01-04-2022 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S CANE | 3270507 | 01-04-2022 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
THE NARROW FIELD'S KJELD | 3270508 | 01-04-2022 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FEDDE | 3270509 | 01-04-2022 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S CALLEN | 3270510 | 01-04-2022 | Labrador Retriever | ZWART | Reu |
THE NARROW FIELD'S FAYEN MY DARLING | 3270511 | 01-04-2022 | Labrador Retriever | ZWART | Teef |
THE NARROW FIELD'S GIRL SERA | 3270512 | 01-04-2022 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
THE NARROW FIELD'S BELLE OF STEFFI | 3270513 | 01-04-2022 | Labrador Retriever | ZWART | Teef |
KEJUJA NEVER ENDING STORY | 3319489 | 24-10-2023 | Labrador Retriever | ZWART | Reu |
KEJUJA JUST THE TWO OF US | 3319490 | 24-10-2023 | Labrador Retriever | ZWART | Reu |
KEJUJA DANCE THE NIGHT | 3319491 | 24-10-2023 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA ONCE IN A MILLION | 3319492 | 24-10-2023 | Labrador Retriever | CHOCOLADEBRUIN | Reu |
KEJUJA RUNNING UP THAT HILL | 3319493 | 24-10-2023 | Labrador Retriever | CHOCOLADEBRUIN | Teef |
KEJUJA ALL I WANT FOR CHRISTMAS IS YOU | 3319494 | 24-10-2023 | Labrador Retriever | ZWART | Teef |
Naam | Stamboeknummer | Ras / Variëteit | Kleur | Geslacht | Naam vader | Stamboeknummer vader |
---|---|---|---|---|---|---|
IKE V.D. BOSMOAT | 2865606 | Labrador Retriever | ZWART | Reu | CARPENNY SCENARIO | 2683394 |
IAN V.D. BOSMOAT | 2865607 | Labrador Retriever | ZWART | Reu | CARPENNY SCENARIO | 2683394 |
IZZY V.D. BOSMOAT | 2865608 | Labrador Retriever | ZWART | Teef | CARPENNY SCENARIO | 2683394 |
ISA V.D. BOSMOAT | 2865609 | Labrador Retriever | ZWART | Teef | CARPENNY SCENARIO | 2683394 |
ILSA V.D. BOSMOAT | 2865610 | Labrador Retriever | ZWART | Teef | CARPENNY SCENARIO | 2683394 |
IRIS V.D. BOSMOAT | 2865611 | Labrador Retriever | ZWART | Teef | CARPENNY SCENARIO | 2683394 |
Type onderzoek / deelonderzoek | Datum van het resultaat | Eindbeoordeling | Categorie * | |
---|---|---|---|---|
ECVO | 11-10-2019 | A | ||
ECVO | 10-04-2018 | A | ||
ECVO | 24-01-2017 | A | ||
ECVO | 08-01-2016 | A | ||
ECVO | 09-01-2015 | A | ||
ECVO | 14-01-2014 | A | ||
Heupdysplasie | 13-02-2013 | HD A | A | |
Elleboogdysplasie | 11-02-2013 | VRIJ | A | |
ECVO | 15-01-2013 | A |
* Zie de veelgestelde vragen voor informatie
Categorie | Datum | Naam evenement | Titel | Land |
---|---|---|---|---|
Show | 16-06-2013 | Nederlands Jeugd Kampioen | NEDERLAND | |
Show | 31-12-2013 | Nederlands Jeugd Kampioen | NEDERLAND |
Loading...