SANSUE HI'LAND STORM
Over mij
Stamboeknummer: | 2025808 |
Ras / Variëteit: | Golden Retriever |
Geslacht: | Reu |
Geboortedatum: | 28-12-1995 |
Kleur: | GOUDKLEURIG |
Mijn Ouders
Naam vader: | ELSWOOD THE HIGHLANDER |
Stamboeknummer vader: | KCSB 3273CF |
Ras / Variëteit vader: | Golden Retriever |
Naam moeder: | SANSUE WATERLILY |
Stamboeknummer moeder: | KCSB 280CE |
Ras / Variëteit moeder: | Golden Retriever |
Naam | Stamboeknummer | Geboortedatum | Ras / Variëteit | Kleur | Geslacht |
---|---|---|---|---|---|
SAXON OF THE HELLACIOUS ACRES | 2143973 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Reu |
SNOOPY DOG OF THE HELLACIOUS ACRES | 2143974 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SECRET WISH OF THE HELLACIOUS ACRES | 2143975 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SCOOBY DOO OF THE HELLACIOUS ACRES | 2143976 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SILVER BLUE OF THE HELLACIOUS ACRES | 2143978 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SCUSE ME OF THE HELLACIOUS ACRES | 2143977 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SCARLET OF THE HELLACIOUS ACRES | 2143979 | 06-08-1997 | Golden Retriever | GOUDKLEURIG | Teef |
HERWILDY'S CHARDONNAY | 2158144 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
HERWILDY'S BORDEAUX | 2158146 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
HERWILDY'S CLEMENCE | 2158145 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
HERWILDY'S CHABLIS | 2158148 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
HERWILDY'S SANCERRE | 2158149 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
HERWILDY'S BLANCHET | 2158147 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
HERWILDY'S SAUVIGNON | 2158150 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
HERWILDY'S CHAMPAGNE | 2158151 | 07-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST CHAPMAN | 2154499 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST CRUSADER | 2154500 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST CRACKER JACK | 2154498 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST CITY HOPPER | 2154501 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST CRYSTAL CLEAR | 2154502 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST CAMILLA | 2154504 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST CASSABLANCA | 2154505 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST CONTINENTAL DRIFT | 2154503 | 30-09-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BOBBY BROWN OF THE HELLACIOUS ACRES | 2159077 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BEACH BOY OF THE HELLACIOUS ACRES | 2159079 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BATMAN OF THE HELLACIOUS ACRES | 2159080 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BOGLI OF THE HELLACIOUS ACRES | 2159078 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BUTLER OF THE HELLACIOUS ACRES | 2159081 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BAMBI OF THE HELLACIOUS ACRES | 2159082 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Reu |
BIYOU FEMMÉ OF THE HELLACIOUS ACRES | 2159084 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BABY FACE OF THE HELLACIOUS ACRES | 2159085 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BUZZIE OF THE HELLACIOUS ACRES | 2159083 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BABY SPICE OF THE HELLACIOUS ACRES | 2159086 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
BLONDIE OF THE HELLACIOUS ACRES | 2159087 | 13-10-1997 | Golden Retriever | GOUDKLEURIG | Teef |
SWEET ALEXANDER OUR GOLDEN BELIEF | 2169376 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SWEET BUDDY OUR GOLDEN BELIEF | 2169377 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SWEET STORM OUR GOLDEN BELIEF | 2169378 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SWEET BONFIRE-JOY OUR GOLDEN BELIEF | 2169379 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SWEET MISS TARA OUR GOLDEN BELIEF | 2169381 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SWEET JESKE OUR GOLDEN BELIEF | 2169382 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SWEET NADECHE OUR GOLDEN BELIEF | 2169380 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SWEET CONTESSA OUR GOLDEN BELIEF | 2169383 | 19-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
AMARETTO V.D. GOLDEN SUNFLOWERS | 2184375 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
AMADEUS V.D. GOLDEN SUNFLOWERS | 2184376 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Reu |
AMBER V.D. GOLDEN SUNFLOWERS | 2184377 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
ANNABEL V.D. GOLDEN SUNFLOWERS | 2184379 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
AMARYLLIS V.D. GOLDEN SUNFLOWERS | 2184378 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
ARROW V.D. GOLDEN SUNFLOWERS | 2184380 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
AMY V.D. GOLDEN SUNFLOWERS | 2184381 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
AXEL ROSE V.D. GOLDEN SUNFLOWERS | 2184382 | 30-01-1998 | Golden Retriever | GOUDKLEURIG | Teef |
ARROWSFLIGHT ANCIENT AIMY | 2176701 | 20-03-1998 | Golden Retriever | GOUDKLEURIG | Reu |
ARROWSFLIGHT ALLOW ME AMORETTE | 2176703 | 20-03-1998 | Golden Retriever | GOUDKLEURIG | Teef |
ARROWSFLIGHT ALGONQUIN SHE QUIRA | 2176702 | 20-03-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SNIFFLES OF THE HELLACIOUS ACRES | 2206308 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SUPER BOY OF THE HELLACIOUS ACRES | 2206309 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SPENCER OF THE HELLACIOUS ACRES | 2206310 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Reu |
STORM OF THE HELLACIOUS ACRES | 2206311 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SISSY OF THE HELLACIOUS ACRES | 2206312 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SCRUPLES OF THE HELLACIOUS ACRES | 2206313 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SCARLETT OF THE HELLACIOUS ACRES | 2206314 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SARAH OF THE HELLACIOUS ACRES | 2206315 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SUNDANCE OF THE HELLACIOUS ACRES | 2208198 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
STORM OF THE HELLACIOUS ACRES | 2208197 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Reu |
SNUGGLES OF THE HELLACIOUS ACRES | 2208199 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SECRET LOVE OF THE HELLACIOUS ACRES | 2208201 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
STUBBLE OF THE HELLACIOUS ACRES | 2208200 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
SACHA OF THE HELLACIOUS ACRES | 2208202 | 26-09-1998 | Golden Retriever | GOUDKLEURIG | Teef |
OVER AND OUT OF THE HELLACIOUS ACRES | 2231316 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
ODIN OF THE HELLACIOUS ACRES | 2231317 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
OTHELLO OF THE HELLACIOUS ACRES | 2231318 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
OZZIE OF THE HELLACIOUS ACRES | 2231320 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
OMAR OF THE HELLACIOUS ACRES | 2231319 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
ORSON OF THE HELLACIOUS ACRES | 2231321 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Reu |
OUVE OF THE HELLACIOUS ACRES | 2231322 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Teef |
OLIVIA OF THE HELLACIOUS ACRES | 2231324 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Teef |
OFF COURSE OF THE HELLACIOUS ACRES | 2231323 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Teef |
OHRIN OF THE HELLACIOUS ACRES | 2231325 | 26-02-1999 | Golden Retriever | GOUDKLEURIG | Teef |
NIMROD FROM LUCIA'S GOLDEN STARS | 2271381 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NORBY FROM LUCIA'S GOLDEN STARS | 2271382 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NANDO NOËL FROM LUCIA'S GOLDEN STARS | 2271383 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NANDER FROM LUCIA'S GOLDEN STARS | 2271384 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NOSTRO FROM LUCIA'S GOLDEN STARS | 2271385 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NANJER FROM LUCIA'S GOLDEN STARS | 2271386 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Reu |
NOA FROM LUCIA'S GOLDEN STARS | 2271387 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Teef |
NALA FROM LUCIA'S GOLDEN STARS | 2271388 | 09-11-1999 | Golden Retriever | GOUDKLEURIG | Teef |
STARSHINE FROM THE GOLDEN FUTURE | 2285310 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Reu |
SECRET LOVER FROM THE GOLDEN FUTURE | 2285309 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Reu |
SOME MIRACLE FROM THE GOLDEN FUTURE | 2285311 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Reu |
SHANAH FROM THE GOLDEN FUTURE | 2285312 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
SUNNY BODI FROM THE GOLDEN FUTURE | 2285313 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
SCARLETT FROM THE GOLDEN FUTURE | 2285315 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
SISSI LOVE FROM THE GOLDEN FUTURE | 2285314 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
SAVANNAH FROM THE GOLDEN FUTURE | 2285316 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
STARDUST FROM THE GOLDEN FUTURE | 2285317 | 13-02-2000 | Golden Retriever | GOUDKLEURIG | Teef |
ZOEY OF THE HELLACIOUS ACRES | 2288041 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BRAVEHEART OF THE HELLACIOUS ACRES | 2288040 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BALU OF THE HELLACIOUS ACRES | 2288043 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BOR OF THE HELLACIOUS ACRES | 2288042 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BIGGLES OF THE HELLACIOUS ACRES | 2288044 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BENTLEY OF THE HELLACIOUS ACRES | 2288045 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BALOU OF THE HELLACIOUS ACRES | 2288046 | 21-04-2000 | Golden Retriever | GOUDKLEURIG | Teef |
BENNETON OF THE HELLACIOUS ACRES | 2317504 | 18-10-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BIGGLES OF THE HELLACIOUS ACRES | 2317505 | 18-10-2000 | Golden Retriever | GOUDKLEURIG | Reu |
BELLE-FLEUR OF THE HELLACIOUS ACRES | 2317508 | 18-10-2000 | Golden Retriever | GOUDKLEURIG | Teef |
BROOKE OF THE HELLACIOUS ACRES | 2317507 | 18-10-2000 | Golden Retriever | GOUDKLEURIG | Teef |
BAILEY OF THE HELLACIOUS ACRES | 2317506 | 18-10-2000 | Golden Retriever | GOUDKLEURIG | Reu |
QUIBUS FROM LUCIA'S GOLDEN STARS | 2332336 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Reu |
QUANDOR FROM LUCIA'S GOLDEN STARS | 2332337 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Reu |
QUE-BOGEY FROM LUCIA'S GOLDEN STARS | 2332339 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Reu |
QUASAR FROM LUCIA'S GOLDEN STARS | 2332338 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Reu |
QUINTY FROM LUCIA'S GOLDEN STARS | 2332341 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
QUIBBLE FROM LUCIA'S GOLDEN STARS | 2332340 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
QUEDARAJA FROM LUCIA'S GOLDEN STARS | 2332342 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
QUERRA FROM LUCIA'S GOLDEN STARS | 2332343 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
QUENIE JOY FROM LUCIA'S GOLDEN STARS | 2332344 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
QUINTA FROM LUCIA'S GOLDEN STARS | 2332345 | 05-01-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MISTRAL FROM THE GOLDEN FUTURE | 2330893 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Reu |
STORM FROM THE GOLDEN FUTURE | 2330894 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Reu |
TWISTER FROM THE GOLDEN FUTURE | 2330895 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Reu |
TORNADO FROM THE GOLDEN FUTURE | 2330897 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Reu |
HURRICANE FROM THE GOLDEN FUTURE | 2330898 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Teef |
LIGHTNING FROM THE GOLDEN FUTURE | 2330896 | 10-02-2001 | Golden Retriever | GOUDKLEURIG | Reu |
POSEIDON JOEY V.D. ZANDERIJ | 2341509 | 07-03-2001 | Golden Retriever | GOUDKLEURIG | Reu |
PAVLOV V.D. ZANDERIJ | 2341510 | 07-03-2001 | Golden Retriever | GOUDKLEURIG | Reu |
PEBBLES JELTE V.D. ZANDERIJ | 2341511 | 07-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PRETTY YENTL V.D. ZANDERIJ | 2341512 | 07-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PRETTY KIM V.D. ZANDERIJ | 2341513 | 07-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SAM V.D. GOUDEN SPETTERS | 2334014 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Reu |
STORMY BOYA V.D. GOUDEN SPETTERS | 2334016 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Reu |
SPLENDID TACO V.D. GOUDEN SPETTERS | 2334015 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Reu |
SOUND OF MUSIC V.D. GOUDEN SPETTERS | 2334017 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SILVER SHADOW V.D. GOUDEN SPETTERS | 2334018 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SUNSHINE JODY V.D. GOUDEN SPETTERS | 2334019 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SIETSKE V.D. GOUDEN SPETTERS | 2334021 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SWEETIE SARA V.D. GOUDEN SPETTERS | 2334020 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SPRIGHTLY V.D. GOUDEN SPETTERS | 2334022 | 27-03-2001 | Golden Retriever | GOUDKLEURIG | Teef |
BALOU | 2348559 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
BEETLE | 2348560 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
TESS | 2348561 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
KIM | 2348562 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SAMMIE | 2348563 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
SAARTJE | 2348564 | 16-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MIRACLE ONSLOW OF STANDLEY | 2341719 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
MIRACLE JAZZ OF STANDLEY | 2341721 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
MIRACLE WESLEY OF STANDLEY | 2341720 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
MIRACLE KANE OF STANDLEY | 2341722 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Reu |
MIRACLE YENTL OF STANDLEY | 2341724 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MIRACLE ASHLEY OF STANDLEY | 2341723 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MIRACLE CHELSEY OF STANDLEY | 2341726 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MIRACLE JOY OF STANDLEY | 2341725 | 23-05-2001 | Golden Retriever | GOUDKLEURIG | Teef |
CEDAR BEAR OF THE HELLACIOUS ACRES | 2352546 | 19-06-2001 | Golden Retriever | GOUDKLEURIG | Reu |
OSBORNE OF THE HELLACIOUS ACRES | 2352548 | 19-06-2001 | Golden Retriever | GOUDKLEURIG | Reu |
KAYLEIGH OF THE HELLACIOUS ACRES | 2352549 | 19-06-2001 | Golden Retriever | GOUDKLEURIG | Teef |
CODY OF THE HELLACIOUS ACRES | 2352547 | 19-06-2001 | Golden Retriever | GOUDKLEURIG | Reu |
VICTORIA OF THE HELLACIOUS ACRES | 2352550 | 19-06-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ATLANTIC STORM | 2354632 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Reu |
PEARL DRIFT ANOTHER STAR | 2354634 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ATLANTIC BREEZE | 2354633 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Reu |
PEARL DRIFT ANOTHER DREAM | 2354635 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ANOTHER KIND OF LOVE | 2354637 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ANOTHER KIND OF BLUES | 2354638 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ANOTHER CHANCE | 2354636 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
PEARL DRIFT ANOTHER AMBITION | 2354639 | 29-07-2001 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST JESPER PURDY | 2394154 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST JOLLY BIGGLES | 2394155 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST JOCKEY BLEU | 2394156 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST JABBE DABBE DOO | 2394157 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Reu |
MOONDUST JESICA JANE TOETSI | 2394159 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST JINGLE BEAU | 2394160 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST JOLIE MOME | 2394161 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Teef |
MOONDUST JACK SPRAT DRIBBEL | 2394158 | 19-03-2002 | Golden Retriever | GOUDKLEURIG | Teef |
UNIQUE FROM LUCIA'S GOLDEN STARS | 2403687 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Reu |
UNNA FROM LUCIA'S GOLDEN STARS | 2403688 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Reu |
URWISMAX FROM LUCIA'S GOLDEN STARS | 2403689 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Reu |
UNDERSNOW FROM LUCIA'S GOLDEN STARS | 2403690 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Reu |
UNITED FROM LUCIA'S GOLDEN STARS | 2403691 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Reu |
UTAH FROM LUCIA'S GOLDEN STARS | 2403693 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Teef |
ULENNE FROM LUCIA'S GOLDEN STARS | 2403692 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Teef |
USCHA FROM LUCIA'S GOLDEN STARS | 2403694 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Teef |
URBRITT FROM LUCIA'S GOLDEN STARS | 2403695 | 15-06-2002 | Golden Retriever | GOUDKLEURIG | Teef |
SAMUEL OF THE HELLACIOUS ACRES | 2447752 | 03-04-2003 | Golden Retriever | GOUDKLEURIG | Reu |
SARAH OF THE HELLACIOUS ACRES | 2447753 | 03-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
SIENNA OF THE HELLACIOUS ACRES | 2447754 | 03-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
SIBELLA OF THE HELLACIOUS ACRES | 2447755 | 03-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
SAMMY OF THE HELLACIOUS ACRES | 2447756 | 03-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
RUNNER MAX V.D. ZANDERIJ | 2449885 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Reu |
RAYA V.D. ZANDERIJ | 2449886 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Reu |
RASCAL SAM V.D. ZANDERIJ | 2449887 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Reu |
RIO V.D. ZANDERIJ | 2449888 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
ROMY SIMBA V.D. ZANDERIJ | 2449889 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
RACHELLA CHENNA V.D. ZANDERIJ | 2449890 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
ROSANNE V.D. ZANDERIJ | 2449891 | 12-04-2003 | Golden Retriever | GOUDKLEURIG | Teef |
MONTY OF THE HELLACIOUS ACRES | 2469946 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Reu |
MACMILLAN OF THE HELLACIOUS ACRES | 2469948 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Reu |
MURRAY OF THE HELLACIOUS ACRES | 2469947 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Reu |
MONTGOMERY OF THE HELLACIOUS ACRES | 2469949 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Reu |
MARCELLA OF THE HELLACIOUS ACRES | 2469951 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Teef |
MAEGHAN OF THE HELLACIOUS ACRES | 2469953 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Teef |
MARTHA OF THE HELLACIOUS ACRES | 2469952 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Teef |
MUNRO OF THE HELLACIOUS ACRES | 2469950 | 25-08-2003 | Golden Retriever | GOUDKLEURIG | Reu |
SHANDOR V.D. ZANDERIJ | 2548270 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Reu |
SULTANS SAM V.D. ZANDERIJ | 2548271 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Reu |
SIR KODA V.D. ZANDERIJ | 2548272 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Reu |
SIMON V.D. ZANDERIJ | 2548274 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Reu |
SIR TOMMY V.D. ZANDERIJ | 2548273 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Reu |
SUNNY BO V.D. ZANDERIJ | 2548275 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Teef |
SOL JADE V.D. ZANDERIJ | 2548276 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Teef |
SOPHIE V.D. ZANDERIJ | 2548278 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Teef |
SABO V.D. ZANDERIJ | 2548277 | 04-03-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY NATIONAL TREASURE | 2560217 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Reu |
YOURS SINCERELY SPELLBINDER | 2560218 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Reu |
YOURS SINCERELY TRICK OR TREAT | 2560219 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Reu |
YOURS SINCERELY LILY IN THE FIELD | 2560221 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY THUNDERSTRUCK | 2560220 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Reu |
YOURS SINCERELY MISS LIBERTY | 2560222 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY HOTTOPIC | 2560223 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY SATURN STAR | 2560224 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY CINNAMON PLEASURE | 2560225 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY CINNAMON TREASURE | 2560227 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
YOURS SINCERELY CUTE CAPRICE | 2560226 | 20-05-2005 | Golden Retriever | GOUDKLEURIG | Teef |
